Placement Record : 100%
Entrepreneurs : 3
| NAME | COMPANY | DESIGNATION |
|---|---|---|
| National Placement | ||
| Anmol Khavate | CBRE | Sr. Coordinator-Project |
| Pratik Sasane | Ernst & Young LLP | Associate Consultant- Business Consulting Risk |
| Dipti Jagtap | Stantec | Graduate Project Controller |
| Vaishnavi Pujari | Stantec | Graduate Project Controller |
| Suraj Waghmode | D'LIFE | Asst. Project Manager trainee |
| Pratiksha Tambe | Fidesto | Asst. Engineer Estimation & Billing |
| Manisha Phadtare | Planedge | Planning Engineer |
| Tejas Dive | True Integral Concrete Pvt. Ltd | Jr Tech. Officer |
| Ranveer Adsul | True Integral Concrete Pvt. Ltd | Jr Tech. Officer |
| Aishwarya Jachak | CBRE | Planning Coordinator |
| Shivanjali Solase | Tricon Infra Buildtech | MET - Planning |
| Pravin Jadhao | Tricon Infra Buildtech | MET-Billing |
| Shivani Devkar | Tricon Infra Buildtech | MET-QS |
| Rushikesh Kankate | Tricon Infra Buildtech | MET-Billing |
| Jay Dargode | Tricon Infra Buildtech | MET-Billing |
| Ameeta Patil | IRCON | Planning engineer cum Tech. Officer |
| Amruta Sarwade | Bloks Precast Pvt.LTd. | Estimation & Coordination Engineer |
| Avirat Kale | Entrepreneurship | Business |
| Rohit Kataria | Entrepreneurship | Business |
| Sahil Butala | Entrepreneurship | Business |
Placement Record : 100%
| NAME | COMPANY | DESIGNATION |
|---|---|---|
| National Placement | ||
| Ar. Dipti Sane | Elemantra | Project Planner |
| Mahesh Suryawanshi | Ernst & Young LLP | Sr. Analyst (Risk Advisory) |
| Deekshith C S | Stantec | Project Controller |
| Ar. Simran Jha | Colliers International | Associate |
| Ar. Akshay Shitole | Colliers International | Project Coordinator |
| Abhishek Jadhav | Rohan Builders | Postgraduate Management Trainee |
| Vinayak Shitole | Rohan Builders | Postgraduate Management Trainee |
| Sumit Tilke | Kolte-Patil Developers | PG Engineer Trainee |
| Sagar Baisware | Bhate & Raje | Billing Engineer |
| Akashkumar Mali | Rajhans Infracon | Jr. Engineer - QS |
| Vinay Jagtap | Bhate & Raje | Planning Engineer |
| Manish Gawade | SJ Contracts | Management Trainee (Planning) |
| Rohit Thorat | SJ Contracts | Management Trainee (Planning) |
| Hrishikesh Koparde | SJ Contracts | Management Trainee (Billing) |
| Sudarshan Pawar | Bhate Raje | Jr Execution Engineer |
Note : Some students join family business or government service or start their own business and hence don’t opt for campus placement option. % of placement is hence for some batches is not 100.
| BATCH | PLACEMENT % |
|---|---|
| PGP 16 | 90 |
| PGP 15 | 100 |
| PGP 13 | 100 |
| PGP 12 | 100 |
| PGP 11 | 95 |
| PGP 10 | 91 |
| PGP 9 | 100 |
| PGP 8 | 83 |
| PGP 7 | 94 |
| PGP 6 | 100 |
| PGP 5 | 92 |
| PGP 4 | 100 |
| PGP 3 | 100 |
| PGP 2 | 100 |
| PGP 1 | 77 |